http://www.forbes.com/malaysia-billionaires/
BROWSE THE LIST
View complete list »| Rank | Name | Net Worth | Age | Origin of Wealth |
|---|---|---|---|---|
| 1 | Robert Kuok | $11,500 M | 91 | palm oil/shipping/property |
| 2 | Ananda Krishnan | $11,300 M | 76 | telecoms |
| 3 | Lim Kok Thay & family | $6,500 M | 63 | casinos |
| 4 | Quek Leng Chan | $6,400 M | 71 | banking/real estate |
| 5 | Teh Hong Piow | $5,600 M | 84 | banking |
| 6 | Lee Shin Cheng | $4,300 M | 75 | palm oil/real estate |
| 7 | Syed Mokhtar AlBukhary | $3,100 M | 62 | diversified |
| 8 | Yeoh Tiong Lay | $2,700 M | 84 | construction/power/real estate |
| 9 | Tiong Hiew King | $1,800 M | 79 | timber/media |
| 10 | Vincent Tan | $1,600 M | 62 | diversified |
BROWSE THE LIST
View complete list »| Rank | Name | Net Worth | Age | Origin of Wealth |
|---|---|---|---|---|
| 11 | Shahril & Shahriman Shamsuddin | $1,400 M | - | oil & gas |
| 12 | Tan Heng Chew & family | $1,350 M | 67 | motor vehicles |
| 13 | Surin Upatkoon | $1,300 M | 65 | telecoms/lotteries/insurance |
| 14 | Chen Lip Keong | $1,250 M | 67 | casinos |
| 15 | Mokhzani Mahathir | $1,200 M | 53 | oil & gas services |
| 16 | Danny Tan Chee Sing | $1,150 M | 59 | real estate |
| 17 | Goh Peng Ooi | $1,100 M | 60 | software |
| 18 | Lee Oi Hian & Lee Hau Hian | $1,000 M | - | palm oil/chemicals/real estate |
| 19 | Lim Kang Hoo | $975 M | 60 | real estate |
| 20 | Yaw Teck Seng & Yaw Chee Ming | $950 M | - | forestry |
BROWSE THE LIST
View complete list »| Rank | Name | Net Worth | Age | Origin of Wealth |
|---|---|---|---|---|
| 21 | Azman Hashim | $940 M | 75 | banking |
| 22 | Kuan Kam Hon | $880 M | 66 | synthetic gloves |
| 23 | Jeffrey Cheah | $835 M | 69 | real estate |
| 24 | Desmond Lim Siew Choon | $775 M | 54 | real estate |
| 25 | Lau Cho Kun | $760 M | 79 | palm oil/real estate |
| 26 | G. Gnanalingam | $750 M | 70 | ports |
| 27 | Kamarudin Meranun | $735 M | 53 | airlines |
| 28 | Anthony Fernandes | $650 M | 50 | airlines |
| 29 | Ninian Mogan Lourdenadin | $600 M | 60 | real estate/retail |
| 30 | Ngau Boon Keat | $590 M | 66 | oil & gas |
BROWSE THE LIST
View complete list »| Rank | Name | Net Worth | Age | Origin of Wealth |
|---|---|---|---|---|
| 31 | Syed Azman Ibrahim | $560 M | 54 | transport/motor vehicles |
| 32 | Chia Song Kun & family | $475 M | 64 | food production |
| 33 | Ahmayuddin bin Ahmad | $440 M | 58 | ports |
| 34 | Lim Kuang Sia | $430 M | 62 | rubber gloves |
| 35 | Ling Chiong Ho | $425 M | 63 | ships/timber |
| 36 | Loh Kian Chong | $410 M | 38 | motor vehicles/palm oil |
| 37 | Lim Wee Chai | $370 M | 56 | rubber gloves |
| 38 | Chong Chook Yew | $345 M | 91 | real estate |
| 39 | Leong Hoy Kum | $340 M | 57 | real estate |
| 40 | Ong Leong Huat | $335 M | 70 | finance/real estate |
| Rank | Name | Net Worth | Age | Origin of Wealth |
|---|---|---|---|---|
| 41 | Teoh Beng Seng | $315 M | 56 | retail |
| 42 | Khoo Kay Peng | $310 M | 75 | diversified |
| 43 | Gooi Seong Lim | $300 M | 64 | property/construction |
| 44 | Abdul Hamed Sepawi | $285 M | 65 | timber |
| 45 | Kua Sian Kooi | $265 M | 62 | insurance |
| 46 | Tan Chin Nam | $240 M | 88 | real estate |
| 47 | Lim Han Weng | $235 M | 62 | oil & gas |
| 48 | Lim Nyuk Sang | $230 M | 62 | palm oil |
| 49 | Stanley Thai | $225 M | 54 | rubber gloves |
| 50 | Robert Tan | $220 M | 62 | real estate |
No comments:
Post a Comment